Status
All systems operational
Checked live at 2026-10-24 02:00:18 UTC. Replies from your AI are never held up by Harmwise, whatever this page shows.
| Component | State | Detail |
|---|---|---|
| Console and API Sign-in, the console, and every API endpoint | ● Operational | Serving this page |
| Database Records, keys and organisations | ● Operational | 91 ms |
| Grader Grading replies after they are sent | ● Operational | 23 ms round trip |
| Grading queue Async grading and retries | ● Operational | 0 waiting |
| Referral directory Sync from the Digital Safeguard Centre's directory | ● Operational | Current |
| Safety instructions The policy block for your prompt | ● Operational | Served by your SDK from cache whenever we are unreachable |
Machine-readable: /api/v1/health. Report a problem through support.